Be Live Hotels values your privacy.
At Belivehotels.com we use cookies – our own, third-party, session and persistent. We use preference cookies to improve the quality of the product or service offered; analysis cookies to measure the audience and analyse user behaviour; And behavioural advertising cookies to offer personalised advertising based on user browsing habits (e.g. pages visited).
You can get more information in the Cookies Policy and manage your preferences in the Settings Panel.
Settings Panel
Technical cookies
Always active
We use our own cookies that we send to the user's terminal equipment from a computer or domain managed by us and from which the service requested by the user is provided.
System | Name | Expiration | Functionality |
---|---|---|---|
belivehotels.com | BELIVEHOTELS | 30 minutes | Required to identify the user's session in order to be able to carry out the booking process and the proper performance of the website in general |
belivehotels.com | lskjer83k403f | 1 year | Used to identify the logged-in member account |
belivehotels.com | C_PC | 1 year | Cookie used to remember consent to process information for preferences or customisation |
belivehotels.com | C_PM | 1 year | Cookie used to remember consent to process information for analysis or statistics |
belivehotels.com | C_PA | 1 year | Cookie used to remember consent to process information for advertising |
belivehotels.com | C_PBA | 1 year | Cookie used to remember consent to process information for behavioural advertising |
Preferences or customisation
Those that, processed by us or by third parties, allow us to remember information so that the user can access the service with certain characteristics, which can differentiate their experience from that of other users.
System | Name | Expiration | Functionality |
---|---|---|---|
The Hotel Networks | thn_id | 2 years | This cookie is created to identify users with a unique ID composed of a hexadecimal character carriage. This cookie is used to identify the user during his/her next visit to the hotel's website or other hotels in the network. This cookie allows for an analysis of the user experience. |
Pushtech | psh_ctid | Session | Used to link the browser to a contact on the PUSHTech platform |
Pushtech | psh_cpid | Session | Used to link the current page to an open campaign on the PUSHTech platform |
Analysis or measurement
Those that, processed by us or third parties, allow us to monitor and analyse the behaviour of users of the websites to which they are linked, including the quantification of advertisement impact.
System | Name | Expiration | Functionality |
---|---|---|---|
Google Analytics | _ga | 2 years | Used to distinguish users. |
Google Analytics | _gid | 24 hours | Used to distinguish users. |
Google Analytics | _gat | 1 minute | Used to limit the percentage of applications. If Google Analytics has been set up through Google Tag Manager, this cookie will be called _dc_gtm_. |
Google Analytics | AMP_TOKEN | From 30 seconds to 1 year | It includes a token that can be used to retrieve a customer ID from the AMP Client ID service. Other possible values indicate disqualifications, ongoing requests or errors obtained when retrieving an ID from the AMP Client ID service. |
Google Analytics | _gac_"property-id" | 90 days | Includes campaign information relating to the user. |
Google Analytics | __utma | 2 years from the configuration or update | Used to distinguish between users and sessions. The cookie is created when the JavaScript library is executed and there are no __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
Google Analytics | __utmt | 10 minutes | Used to limit the percentage of applications. |
Google Analytics | __utmb | 30 minutes from the configuration or update | Used to determine new sessions or visits. The cookie is created when the JavaScript library is executed and there are no __utmb cookies. The cookie is updated every time data is sent to Google Analytics. |
Google Analytics | __utmc | End of the browser session | Not used on ga.js. Configured to interact with urchin.js. Previously, this cookie worked with the __utmb cookie to determine whether the user was in a new session or visit. |
Google Analytics | __utmz | 6 months from the configuration or update | Stores the traffic source or campaign that explains how the user has arrived on the website. The cookie is created when the JavaScript library is run and is updated each time data is sent to Google Analytics. |
Google Analytics | __utmv | 2 years from the configuration or update | It is used to store custom variable data at the visitor level. This cookie is created when a programmer uses the _ setCustomVar method with a custom variable at the visitor level. It was also used for the_setVar method, which is no longer available. The cookie is updated every time data is sent to Google Analytics. |
Google Analytics | __utmx | 18 months | It is used to determine the user's inclusion in an experiment. |
Google Analytics | __utmxx | 8 months | It is used to determine the expiration of the experiments that a user has been included in. |
Google Analytics | _gaexp | It depends on the duration of the experiment, but it usually takes 90 days | It is used to determine the inclusion of a user in an experiment and the expiration of the experiments that he/she participates in. |
Google Optimize | _opt_awcid | 24 hours | It is used for campaigns associated with Google Ads Customer IDs. |
Google Optimize | _opt_awmid | 24 hours | It is used for campaigns associated with Google Ads Campaign IDs. |
Google Optimize | _opt_awgid | 24 hours | It is used for campaigns associated with Google Ads ad group IDs. |
Google Optimize | _opt_awkid | 24 hours | It is used for campaigns associated with Google Ads Criteria IDs. |
Google Optimize | _opt_utmc | 24 hours | Stores the latest utm_campaign query parameter. |
Advertising
Those that, treated by us or by third parties, store information about user behaviour.
System | Name | Expiration | Functionality |
---|---|---|---|
Google Adwords | AdWords | 30 days | Monitor sales and other advertisement conversions |
_fbc | 2 years | Advertising features (such as audiences, conversions, targeting and optimisation) and Facebook Analytics data. | |
_fbp | 3 months | Analytics: track sales and other ad conversions. |
Behavioural advertising
Those that, processed by us or third parties, store information about the behaviour of users obtained through the continuous observation of their browsing habits, which allows us to develop a specific browsing profile of users in order to show them relevant adverts.
System | Name | Expiration | Functionality |
---|---|---|---|
Affilired | aw8062 | 30 days | .awin1.com Coverage: Sales confirmation page You can collect anonymised information on the displayed banners, including the display page, as well as on purchases or transactions made. |
Affilired | CT | 28 days | track.adform.net server.adform.net adx.adform.net server.adformdsp. net .adformdsp.net Coverage: All pages It identifies the last click of 3os pixels on the pages of the advertiser |
Affilired | EBFC | 7 days | track.adform.net server.adform.net adx.adform.net server.adformdsp. net .adformdsp.net Coverage: All pages It identifies the daily frequency limit for expandable banners |
Affilired | SR | 1 day | track.adform.net server.adform.net adx.adform.net server.adformdsp. net .adformdsp.net Coverage: All pages Sequential information - contains total impressions, daily impressions, total clicks, daily clicks and the date of the last impression |
Affilired | DATA34018 | 30 days | .shareasale.com Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | MERCHANT34018 | 30 days | .shareasale.com Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | __tdat5595 | 30 days | .tradetracker.net Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | pi | 7 days | .tradetracker.net Coverage: Sales confirmation page You can collect anonymised information on the displayed banners, including the display page, as well as on purchases or transactions made. |
Affilired | __tdat32266 | 30 days | .tradetracker.net Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | __tdat7344 | 30 days | .tradetracker.net Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | __tdat5699 | 30 days | .tradetracker.net Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | data | 14 days | dc.flxads.com Coverage: All pages This cookie is used by the 3os platform for creating dynamic content. It contains the data of the products last displayed to the user. |
Affilired | Ans3, check, dbm1, r | 2 days | go.flx1.com Coverage: All pages This cookie is used by a 3os data management platform. It contains information on the synchronisation status of the ID cookie. Synchronising this ID allows our data management platform to use your data outside of our operations platform. |
Affilired | id | 2 years | go.flx1.com Coverage: All pages This cookie is used by a 3os data management platform. It contains the ID of a cookie used by this platform. Synchronising this ID allows our data management platform to use your data outside of our operations platform. |
Affilired | acb | 90 days | .adnxs.com Coverage: All pages Cookies that begin with acb contain a unique value for a particular ad, and are used to tell the platform which ad to display and mark that it has been displayed, for reporting and billing purposes. |
Affilired | anj | 90 days | .adnxs.com Coverage: All pages This cookie contains information on whether the cookie ID is synchronised with our partners. Synchronising IDs allows our partners to use their data outside of the Platform. |
Affilired | icu | 90 days | .adnxs.com Coverage: All pages This cookie is used to select ads and limit the number of times the user sees a particular one. It contains information such as the number of times an ad has been viewed, how recent it has been seen and how many ads have been viewed in total. |
Affilired | "journey ID" | Session | .adnxs.com Coverage: All pages This cookie is used to anonymously identify a user's browser session |
Affilired | uuid2 | 90 days | .adnxs.com Coverage: All pages This cookie contains a unique random number that allows the platform to recognise the browser and device. It is compared with certain data – such as interest segments and advertising history shown in the browser or device – provided by customers or third parties and stored in the Platform. This information is used to select ads to be displayed by the Platform, to measure their performance and to allocate payment for these ads. In addition, to allow customers to use non-PII (Personal Intent Information) data that is collected outside of the platform or acquired by third parties, this cookie is sometimes paired with customers or other third-party cookies that contain such non-PII data. |
Affilired | _ngid | 1 year | adgenie.co.uk Coverage: All pages This cookie contains an anonymous numerical identifier. It is used to link the anonymous product code in DB with the anonymous user to suggest products of interest. It does not collect identifiable personal information. |
Affilired | wgc | 30 days | .webgains.com Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | wgs | Session | .webgains.com Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | wgdc | Session | .webgains.com Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | wgi | 30 days | .webgains.com Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | 5596.sol | 30 days | .webgains.com Coverage: Sales confirmation page You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Afilired | TPV_4006 | 2 days | .affilired.com Coverage: Sales confirmation page You can collect anonymised information on the displayed banners, including the display page, as well as on purchases or transactions made. |
Afilired | 4006_stat | 60 seconds | .affilired.com Coverage: All pages Identify the user for a short period (1 minute) to avoid duplication in the registration of visits from the same device. |
Afilired | TPC | 14 days | .adform.net .adformdsp.net Coverage: All pages It identifies whether the user accepts third-party cookies 1 - Accepted cookies 3 - Opt-out |
Afilired | uid | 60 days | .adform.net .adformdsp.net Coverage: All pages Unique identifier |
Afilired | C | 60 days | track.adform.net server.adform.net adx.adform.net server.adformdsp. net Coverage: All pages It identifies whether the user accepts cookies. 1 - Accepted cookies 3 - Opt-out |
Afilired | token | Session | .adform.net .adformdsp.net Coverage: All pages Opt-out security token |
Afilired | cid | 60 days | track.adform.net server.adform.net adx.adform.net server.adformdsp. net .adformdsp.net Coverage: All pages Coolie id (legacy) – same as uid. |
Afilired | GCM | 1 day | .adform.net .adformdsp.net Coverage: All pages It identifies whether it is necessary to check the existence of a match with the partner's cookie 1 - Accepted cookies 3 - Opt-out |
Afilired | ACD | 540 days | .affilired.com Coverage: All pages Identify the user in a deterministic way between multiple devices |
Afilired | sess | Session | .adnxs.com Coverage: All pages This session cookie contains a non-unique numerical value: '1'. It is used by the Platform to verify whether the browser accepts AppNexus cookies. |
Afilired | _afflrdmlc4006 | 30 days | Your domains Coverage: All pages You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | 4006 | 30 days | .affilired.com Coverage: All pages You can collect anonymous information about browsing, including the origin of the visit, as well as purchases or transactions made. |
Affilired | EBFCD | 7 days | track.adform.net server.adform.net adx.adform.net server.adformdsp. net .adformdsp.net Coverage: All pages Identify the daily frequency limit for expandable banners |
Affilired | otsid | Indefinite | track.adform.net server.adform.net adx.adform.net server.adformdsp. net .adformdsp.net Coverage: All pages Specific Opt-out of the Advertiser |
Affilired | CFFC | 7 days | track.adform.net server.adform.net adx.adform.net server.adformdsp. net .adformdsp.net Coverage: All pages Frequency limit for composite banners |
Updated cookie policy
Your preferences have been saved successfully
You can get more information in the Cookies Policy and manage your preferences in the Settings Panel.
A Minha Conta
Introduza o seu e-mail e palavra-passe e comece a desfrutar de vantagens especiais
Ainda não tem conta?
Crie a sua conta gratuita e comece a desfrutar de vantagens exclusivas ao reservar na Be Live Hotels
LOCALIZADOR ATRAVÉS DE UTILIZADOR REGISTADO.
Este localizador se ha generado a través de un usuario registrado. Inserte la contraseña asociada a su perfil o inicie sesión para poder modificar la reserva.
Esqueceu-se da sua palavra-passe?
Se se esqueceu da sua palavra-passe, introduza por favor o seu e-mail e enviar-lhe-emos um link para a poder alterar.
E-mail enviado
Verifique o seu correio eletrónico. Enviámos um e-mail com um link para poder atualizar a sua palavra-passe.
Não encontrámos o seu e-mail
O correio eletrónico que nos forneceu não está registado.
Recupere a sua palavra-passe
Preencha os seguintes campos para atualizar a sua palavra-passe.
Palavra-passe Alterada
A palavra-passe foi alterada corretamente.
Token expirado
O token de alteração da palavra-passe expirou.
Utilizador Ativado
O utilizador foi ativado corretamente. Agora poderá fazer login.
Utilizador já ativado
O utilizador já foi ativado.
Ainda não tem conta?
Crie a sua conta gratuita e comece a desfrutar de vantagens exclusivas ao reservar na Be Live Hotels
Parabéns!
Acabámos de lhe enviar um e-mail com instruções para ativar a sua conta
O endereço de email e a senha não correspondem
Digite os dados corretamente
FT@La cuenta de FB no tiene un email asociado
FT@Pruebe a hacer login por otras vías
Talavera , Espanha
Reserve já a sua estadia com a nossa tarifa não reembolsável e rode o volante. Os bônus aguardam até 100% de sua reserva total. Que você está esperando?
Deverás pagar o valor total no momento da reserva. Se cancelado ou não comparência será cobrado o valor total da estadia. Não modifique.
Selecionar oferta
Desde$73USD
Email:recepcion.talavera@belivehotels.com
Número de telefone 34 925 72 72 00
Avda. de Toledo s/n, Talavera de la Reina, Toledo
Ver localizaçãoSubscreva gratuitamente a newsletter da Be Live Hotels
e receba notíticas e promoções!
Muito obrigado. Estamos quase terminando
Para finalizar o processo de inscrição, por favor, clique no link no email que acabamos de enviar.
Sorry,
In order to subscribe to Be Live Hotels, you have to accept preferences and personalization cookies, you can do that on the cookies policy page
Sorry,
An error has occurred, please try again later